logo.gif (4142 bytes)

domainlogo.gif (605 bytes)
spacer120x2.gif (60 bytes)
  homepage_1.gif (1219 bytes)
  news_1.gif (1039 bytes)
  events_1.gif (1077 bytes)
  contests_1.gif (1152 bytes)
  members_1.gif (1167 bytes)
  pictures_1.gif (1115 bytes)
  links_1.gif (1031 bytes)
  classifieds_1.gif (1226 bytes)
  msgboard.gif (1276 bytes)
  archives.gif (1182 bytes)

 

 

 

 

 

frontpag.gif (9866 bytes)

Contest in the Catskills...Overall Results
 
 Official Results and Final Standings            
 I.A.C. Scoring System  - Version 4.8                                          
                                                                               
 Contest - Conthest in the       Catskills, IAC Ch 52                          
 Contest Director - Kathy Jaffe                                                
 Category - Basic                                                              
 (Results calculated using TBLP w/ min.weight threshold at 1.2 std.deviation)  
                                                                               
Rank Pilot         Chapter   Knwn1                              TBLP Tot.  %pp 
 1st Neville Hogan     35   368.3866                             368.3866 83.72
 2nd Paul Lopez        52   332.9986                             332.9986 75.68
 3rd Scott Minnucci    113  306.5578                             306.5578 69.67
 4th Andrew Pramer     52   293.7471                             293.7471 66.76

 Official Results and Final Standings              
 I.A.C. Scoring System  - Version 4.8                                          
                                                                               
 Contest - Conthest in the       Catskills, IAC Ch 52                          
 Contest Director - Kathy Jaffe                                                
 Category - Sportsman                                                          
 (Results calculated using TBLP w/ min.weight threshold at 1.2 std.deviation)  
                                                                               
Rank Pilot         Chapter   Known      Free                    TBLP Tot.  %pp 
 1st Rich Pinkowski    52  1203.7915  1193.5456                 2397.3371 85.62
 2nd Mike Herbert      11  1169.8704  1202.7082                 2372.5786 84.73
 3rd Jim Ward          35  1228.3392  1138.9527                 2367.2919 84.55
 4th David Klingebiel  52  1176.8939  1181.9504                 2358.8443 84.24
 5th Ron Chadwick          1158.1016  1190.8378                 2348.9394 83.89
 6th Gregory D. Dungan 58  1109.3528  1195.0547                 2304.4075 82.30
 7th Stephen Seidel    52  1175.8294  1085.1340                 2260.9634 80.75
 8th Carl Hunt         11  1076.0769  1150.4821                 2226.5590 79.52
 9th Rich Koos         91  1088.3026  1034.8202                 2123.1228 75.83
10th Chuck DesJardins      1039.8264  1081.2234                 2121.0498 75.75
                                                                                                                                    

 Official Results and Final Standings             Saturday    9/19/1998  14:09 
 I.A.C. Scoring System  - Version 4.8                                          
                                                                               
 Contest - Conthest in the       Catskills, IAC Ch 52                          
 Contest Director - Kathy Jaffe                                                
 Category - Intermed                                                           
 (Results calculated using TBLP w/ min.weight threshold at 1.2 std.deviation)  
                                                                               
Rank Pilot         Chapter   Known      Free                    TBLP Tot.  %pp 
 1st Ron Spencer       52  1650.6750  1651.7968                 3302.4718 82.77
 2nd Jeffrey Seckendorf52  1597.0834  1627.2482                 3224.3316 80.81
 3rd Larry Wilson      52  1587.0968  1628.5676                 3215.6644 80.59
 4th Lloyd Suter       52  1617.2884  1577.0466                 3194.3350 80.06
 5th Charles Schwenker 58  1509.2645  1604.2784                 3113.5429 78.03
 6th Warren Anderson   11  1581.0127  1523.7915                 3104.8042 77.81
 7th Darwin Jones      58  1436.2192  1546.2028                 2982.4220 74.75
 8th Scotty Gerber     91  1483.1105  1292.6936                 2775.8041 69.57
 9th Bill Crawford     35  1208.9405  1548.3358                 2757.2763 69.10
10th Edward Jepsen     52  1296.1985  1438.4495                 2734.6480 68.54
11th Tony Lore         91  1376.8779  1340.5742                 2717.4521 68.11
12th Harley Carnes     52  1542.1257   106.9746                 1649.1003 41.33
                                                                                     

 Official Results and Final Standings             
 I.A.C. Scoring System  - Version 4.8                                          
                                                                               
 Contest - Conthest in the       Catskills, IAC Ch 52                          
 Contest Director - Kathy Jaffe                                                
 Category - Advanced                                                           
 (Results calculated using TBLP w/ min.weight threshold at 1.2 std.deviation)  
                                                                               
Rank Pilot         Chapter   Known      Free                    TBLP Tot.  %pp 
 1st Ron Saglimbene        2173.8676  2595.6984                 4769.5660 80.70
 2nd Angelo Cillaroto  52  2202.1189  2482.3169                 4684.4358 79.26
 3rd Craig Lesinski    35  2132.6862  2267.8904                 4400.5766 74.46
 4th Hilton Tallman    52  2099.7763  1951.4190                 4051.1953 68.55
 5th Hans Bok          35  1714.6159  2249.8797                 3964.4956 67.08

 Official Results and Final Standings             
 I.A.C. Scoring System  - Version 4.8                                          
                                                                               
 Contest - Conthest in the       Catskills, IAC Ch 52                          
 Contest Director - Kathy Jaffe                                                
 Category - Unlimited                                                          
 (Results calculated using TBLP w/ min.weight threshold at 1.2 std.deviation)  
                                                                               
Rank Pilot         Chapter   Known      Free                    TBLP Tot.  %pp 
 1st Steve Grohsmeyer      2819.2753  3552.7782                 6372.0535 76.13
 2nd Bob Gordon        60  2669.2119  3085.8310                 5755.0429 68.76
 3rd Jim Baker         60  2064.6071  2903.0069                 4967.6140 59.35
 4th Guenther Eichhorn 35   704.6132     0.0000                  704.6132 08.42
                                                                               
                                                                               
                              
spacer120x2.gif (60 bytes)